<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lunations by Kirsti Melto</title>
	<atom:link href="http://sphinx.planetwaves.net/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://sphinx.planetwaves.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 May 2013 16:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Full Moon in Scorpio / Partial Lunar Eclipse &#8212; April 25, 2013, 19:57 UT by admin</title>
		<link>http://sphinx.planetwaves.net/blog/?p=1285#comment-19630</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 May 2013 16:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://sphinx.planetwaves.net/blog/?p=1285#comment-19630</guid>
		<description>Kim, thank you. I&#039;m looking forward to your blog post :-)</description>
		<content:encoded><![CDATA[<p>Kim, thank you. I&#8217;m looking forward to your blog post <img src='http://sphinx.planetwaves.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon in Scorpio / Partial Lunar Eclipse &#8212; April 25, 2013, 19:57 UT by Kim</title>
		<link>http://sphinx.planetwaves.net/blog/?p=1285#comment-19629</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 02 May 2013 10:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://sphinx.planetwaves.net/blog/?p=1285#comment-19629</guid>
		<description>Kirsti thank you, fascinating and so satisfying as always!  I&#039;m off to run a Human Design chart on dna!</description>
		<content:encoded><![CDATA[<p>Kirsti thank you, fascinating and so satisfying as always!  I&#8217;m off to run a Human Design chart on dna!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Moon in Taurus &#8212; April 21, 2012, 07:18 UT by admin</title>
		<link>http://sphinx.planetwaves.net/blog/?p=801#comment-19196</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Apr 2012 10:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://sphinx.planetwaves.net/blog/?p=801#comment-19196</guid>
		<description>Dear Joel,
Thank you. A good resource for Greek mythology is the Theoi Project, http://www.theoi.com/ . I use Wikipedia a lot for getting astronomical information, and for mythological as well. The astrological delineations of asteroids go beyond the mythology. Eric Francis, Martha Lang-Wescott, and Demetra George, for example, are astrologers, whose work I trust. The software is Astrolabe’s Solar Fire Gold.
Thank you for your interest.
Kirsti</description>
		<content:encoded><![CDATA[<p>Dear Joel,<br />
Thank you. A good resource for Greek mythology is the Theoi Project, <a href="http://www.theoi.com/" rel="nofollow">http://www.theoi.com/</a> . I use Wikipedia a lot for getting astronomical information, and for mythological as well. The astrological delineations of asteroids go beyond the mythology. Eric Francis, Martha Lang-Wescott, and Demetra George, for example, are astrologers, whose work I trust. The software is Astrolabe’s Solar Fire Gold.<br />
Thank you for your interest.<br />
Kirsti</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Moon in Taurus &#8212; April 21, 2012, 07:18 UT by Joel Henry</title>
		<link>http://sphinx.planetwaves.net/blog/?p=801#comment-19192</link>
		<dc:creator>Joel Henry</dc:creator>
		<pubDate>Sat, 21 Apr 2012 14:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://sphinx.planetwaves.net/blog/?p=801#comment-19192</guid>
		<description>Kirsti,

Good interpretation, thank you. I was wondering how or where did you get the information on the asteroids. What is the best resource for understanding acquiring the myths of these asteroids. Also what software program details these on a chart?</description>
		<content:encoded><![CDATA[<p>Kirsti,</p>
<p>Good interpretation, thank you. I was wondering how or where did you get the information on the asteroids. What is the best resource for understanding acquiring the myths of these asteroids. Also what software program details these on a chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon in Sagittarius &#8212; June 07, 2009, 18:12 UT by admin</title>
		<link>http://sphinx.planetwaves.net/blog/?p=416#comment-18593</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://sphinx.planetwaves.net/blog/?p=416#comment-18593</guid>
		<description>Hi Kim,

Thank you for your response!</description>
		<content:encoded><![CDATA[<p>Hi Kim,</p>
<p>Thank you for your response!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon in Sagittarius &#8212; June 07, 2009, 18:12 UT by Kim</title>
		<link>http://sphinx.planetwaves.net/blog/?p=416#comment-18592</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://sphinx.planetwaves.net/blog/?p=416#comment-18592</guid>
		<description>Hi Kirsti,

Better late than never, I&#039;ve just read your notes on Typhon.  Thank you so much, s/he&#039;s been puzzling me for quite a while now and you&#039;ve given me a whole new approach.</description>
		<content:encoded><![CDATA[<p>Hi Kirsti,</p>
<p>Better late than never, I&#8217;ve just read your notes on Typhon.  Thank you so much, s/he&#8217;s been puzzling me for quite a while now and you&#8217;ve given me a whole new approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Moon in Cancer / Total Solar Eclipse &#8212; July 22, 2009, 02:35 UT by admin</title>
		<link>http://sphinx.planetwaves.net/blog/?p=459#comment-18527</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 16 Aug 2009 19:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://sphinx.planetwaves.net/blog/?p=459#comment-18527</guid>
		<description>Thank you, Funkstar! Thanks for the interesting Unicorn Eclipse link.

Kirsti</description>
		<content:encoded><![CDATA[<p>Thank you, Funkstar! Thanks for the interesting Unicorn Eclipse link.</p>
<p>Kirsti</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Moon in Cancer / Total Solar Eclipse &#8212; July 22, 2009, 02:35 UT by Funkstar</title>
		<link>http://sphinx.planetwaves.net/blog/?p=459#comment-18525</link>
		<dc:creator>Funkstar</dc:creator>
		<pubDate>Thu, 13 Aug 2009 01:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://sphinx.planetwaves.net/blog/?p=459#comment-18525</guid>
		<description>great blog for lunations Kirsti, so important in astrology. I found an interesting link between this eclipse and another very long one in 363 AD 
http://funkastrology.co.uk/blog2/?p=42</description>
		<content:encoded><![CDATA[<p>great blog for lunations Kirsti, so important in astrology. I found an interesting link between this eclipse and another very long one in 363 AD<br />
<a href="http://funkastrology.co.uk/blog2/?p=42" rel="nofollow">http://funkastrology.co.uk/blog2/?p=42</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon in Libra &#8212; April 09, 2009, 14:56 UT by admin</title>
		<link>http://sphinx.planetwaves.net/blog/?p=356#comment-18431</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 11 Apr 2009 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://sphinx.planetwaves.net/blog/?p=356#comment-18431</guid>
		<description>Hi Laurel,

Thank you for your comment!

In astrology we are not tied to astronomers&#039; definitions, and the meaning or importance of Pluto in the astrological chart has not diminished with the result of the decision made in Prague in 2006. However, I sometimes refer to Pluto as a dwarf planet. I like to use official terms. I believe that astrology should be based on a realistic view of the solar system. I may call all of them planets as well, regardless of the official astronomical definition.

The look of the solar system has changed in recent years, and also the cosmic landscape of our minds has changed. I believe that astrology should evolve, too. The new discoveries get little notice in the mainstream astrology though. The new planets are my passion or calling, so I keep writing about them.

Delineating the astrological meaning of a planet is a slow process, it can take years, even decades. The physical properties of the object can add a clue in this process, and that&#039;s why I like to bring up the astronomical facts. It is possible that the new planets don&#039;t unveil all their meanings during my lifetime, but I love to be involved!

In my opinion, astrologically Pluto, Eris, Ceres, Haumea, and Makemake are just as much full fledged planets as are the other eight.

Thanks for writing!

Kirsti</description>
		<content:encoded><![CDATA[<p>Hi Laurel,</p>
<p>Thank you for your comment!</p>
<p>In astrology we are not tied to astronomers&#8217; definitions, and the meaning or importance of Pluto in the astrological chart has not diminished with the result of the decision made in Prague in 2006. However, I sometimes refer to Pluto as a dwarf planet. I like to use official terms. I believe that astrology should be based on a realistic view of the solar system. I may call all of them planets as well, regardless of the official astronomical definition.</p>
<p>The look of the solar system has changed in recent years, and also the cosmic landscape of our minds has changed. I believe that astrology should evolve, too. The new discoveries get little notice in the mainstream astrology though. The new planets are my passion or calling, so I keep writing about them.</p>
<p>Delineating the astrological meaning of a planet is a slow process, it can take years, even decades. The physical properties of the object can add a clue in this process, and that&#8217;s why I like to bring up the astronomical facts. It is possible that the new planets don&#8217;t unveil all their meanings during my lifetime, but I love to be involved!</p>
<p>In my opinion, astrologically Pluto, Eris, Ceres, Haumea, and Makemake are just as much full fledged planets as are the other eight.</p>
<p>Thanks for writing!</p>
<p>Kirsti</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Full Moon in Libra &#8212; April 09, 2009, 14:56 UT by Laurel Kornfeld</title>
		<link>http://sphinx.planetwaves.net/blog/?p=356#comment-18430</link>
		<dc:creator>Laurel Kornfeld</dc:creator>
		<pubDate>Sat, 11 Apr 2009 05:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://sphinx.planetwaves.net/blog/?p=356#comment-18430</guid>
		<description>Only four percent of the International Astronomical Union voted on the new planet definition that demoted Pluto, and most are not planetary scientists. Their decision was immediately rejected by hundreds of other professional astronomers in a formal petition. The IAU claim that dwarf planets are not planets at all makes no sense and goes against the use of the term &quot;dwarf&quot; in astronomy, where dwarf stars are still stars, and dwarf galaxies are still galaxies. The latter group of astronomers believe a planet is any non-self-luminous spheroidal body orbiting a star. Pluto, Eris, Ceres, Haumea, and Makemake are just as much full fledged planets as are the other eight.</description>
		<content:encoded><![CDATA[<p>Only four percent of the International Astronomical Union voted on the new planet definition that demoted Pluto, and most are not planetary scientists. Their decision was immediately rejected by hundreds of other professional astronomers in a formal petition. The IAU claim that dwarf planets are not planets at all makes no sense and goes against the use of the term &#8220;dwarf&#8221; in astronomy, where dwarf stars are still stars, and dwarf galaxies are still galaxies. The latter group of astronomers believe a planet is any non-self-luminous spheroidal body orbiting a star. Pluto, Eris, Ceres, Haumea, and Makemake are just as much full fledged planets as are the other eight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
